There are 0 items in your cart
Oh La La Cherie
Standard
S | M | L | XL | |
Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
CUP | A-B | B-C | C-D | D-DD |
BUST | 30-32 | 34-36 | 36.5-38 | 38.5-40 |
WAIST | 24-26 | 26.5-28 | 28.5-30 | 30.5-32 |
HIP | 34-36 | 36.5-38 | 38.5-40 | 40.5-42 |
PLUS
1X | 2X | 3X | 4X | |
Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
CUP | C-D | C-D | D-DD | D-DD |
BUST | 40-42 | 42.5-44 | 44.5-46 | 46.5-48 |
WAIST | 34-36 | 36.5-38 | 38.5-40 | 40.5-42 |
HIP | 44-46 | 46.5-48 | 48.5-50 | 50.5-52 |
Real Lingerie
Standard
S | M | L | XL | |
Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
CUP | A-C | B-D | C-DD | C-DD |
BUST | 31-35 | 35-38 | 38-41 | 41-44 |
WAIST | 24-27 | 27-29 | 29-31 | 31-33 |
HIP | 34-36 | 36-38 | 38-40 | 40-42 |
PLUS
1X | 2X | 3X | 4X | |
Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
CUP | B-D | C-DD | D-DDD | D-DDD |
BUST | 42-45 | 45-58 | 48-51 | 51-54 |
WAIST | 34-36 | 36-68 | 38-40 | 40-42 |
HIP | 44-46 | 46-48 | 48-50 | 50-52 |
OS Size Chart
Standard
OS | S/M | L/XL | |
Size (US) | 2-10 | 2-8 | 8-12 |
BUST | 30-36.5 | 30-36 | 36.5-40 |
WAIST | 24-28.5 | 24-28 | 28.5-30 |
HIP | 34-38.5 | 34-38 | 38.5-42 |
PLUS
QUEEN | 1X/2X | 3X/4X | |
Size (US) | 16-20 | 16-20 | 22-14 |
BUST | 40-44.5 | 40-44 | 44.5-48 |
WAIST | 34-38.5 | 34-38 | 38.5-42 |
HIP | 44-48.5 | 44-48 | 48.5-52 |